ضمن مبادرة جهاز الاستثمار العماني و بالتعاون مع وزارة العمل لتوظيف الباحثين عن عمل، أعلنت شركة أوكيو عن مجموعة من الشواغر الوظيفية، للاطلاع على التفاصيل اضغط هنا. أو بالضغط على مسمى الوظائف أدناه حسب التواريخ الأحدث .
| IC, PerformanceRequisition ID: 11105 – Posted on 08/16/2021 – OQ – All – F&S – Strategy and PerformanceF&S – Reporting & Performance Management | Apply |
| IC, Tax – MERequisition ID: 11068 – Posted on 08/15/2021 – OQ – Oman – Muscat – F&S – Finance Control and TaxF&S – Tax | Apply |
| Upstream SF – B60, N-6 Electrical technicianRequisition ID: 28121 – Posted on 08/11/2021 – OQ – All – Upstream | Apply |
| Projects – Corporate HSSE- HSE CoE- N-5, OH ErgonomicsRequisition ID: 18270 – Posted on 08/09/2021 – OQ – All – ProjectsProjects,, HSSE | Apply |
| Projects – Corporate HSSE- HSE CoE- N-5, Occupational HealthRequisition ID: 18269 – Posted on 08/09/2021 – OQ – All – ProjectsProjects,, HSSE | Apply |
| Projects, HSSE, N-4 OH Clinics & Medical SupportRequisition ID: 15873 – Posted on 08/09/2021 – OQ – All – Projects | Apply |
| N-5 Security & CM COE Security & Crises Management COERequisition ID: 28462 – Posted on 08/09/2021 – OQ – Oman – Muscat – Projects | Apply |
| GN Security Supervisor Upstream SecurityRequisition ID: 28517 – Posted on 08/09/2021 – OQ – Oman – Muscat – Projects | Apply |
| N-5 Security Compliance Security & Crises Management COERequisition ID: 28448 – Posted on 08/09/2021 – OQ – Oman – Muscat – Projects | Apply |
| N-5 Readiness Crises ManagementRequisition ID: 28463 – Posted on 08/09/2021 – OQ – Oman – Muscat – Projects | Apply |
| N-5 Resilience Crises ManagementRequisition ID: 28464 – Posted on 08/09/2021 – OQ – Oman – Muscat – Projects | Apply |
| N-5 Security Contract & Budget Security Technical SupportRequisition ID: 28501 – Posted on 08/09/2021 – OQ – Oman – Muscat – Projects | Apply |
| Projects, HSSE, N-4 Asset SecurityRequisition ID: 15907 – Posted on 08/09/2021 – OQ – All – Projects | Apply |
| N-5 Technical Security Project SecurityRequisition ID: 28467 – Posted on 08/09/2021 – OQ – Oman – Muscat – Projects | Apply |
| TL DS Security Downstream SecurityRequisition ID: 28504 – Posted on 08/09/2021 – OQ – Oman – Muscat – Projects | Apply |
| US, JV, N-4 Asset Management B-61Requisition ID: 22027 – Posted on 08/07/2021 – OQ – All – Upstream | Apply |
| Upstream TS Engineering, N-4 Process EngineeringRequisition ID: 24469 – Posted on 08/07/2021 – OQ – All – Upstream | Apply |
| Upstream SO, MGP N-5 Operation SupportRequisition ID: 29230 – Posted on 08/07/2021 – OQ – All – Upstream | Apply |
| Upstream SO, MGP IC OperationsRequisition ID: 29281 – Posted on 08/07/2021 – OQ – All – Upstream | Apply |
| Upstream SF – NGL, N-6 Mechanical technicianRequisition ID: 28061 – Posted on 08/07/2021 – OQ – All – Upstream | Apply |
| Upstream SF – NGL, N-6 C&A Field technicianRequisition ID: 28041 – Posted on 08/07/2021 – OQ – All – Upstream | Apply |
| Upstream SF – NGL, N-5 MechanicalRequisition ID: 28081 – Posted on 08/07/2021 – OQ – All – Upstream | Apply |
| Upstream SF – NGL N-6 Mechanical Rotating TechnicianRequisition ID: 28021 – Posted on 08/07/2021 – OQ – All – Upstream | Apply |
| Upstream SF – N-5 Inspection CoordinatorRequisition ID: 28001 – Posted on 08/07/2021 – OQ – Oman – Muscat – Upstream | Apply |
| Upstream SF – N-5 CMMS AnalystRequisition ID: 27981 – Posted on 08/07/2021 – OQ – Oman – Muscat – Upstream | Apply |
| Upstream SF – B60, N-6 Control RoomRequisition ID: 28103 – Posted on 08/07/2021 – OQ – All – Upstream | Apply |
| Upstream SF – B60, N-5 Well AnalysisRequisition ID: 28122 – Posted on 08/07/2021 – OQ – All – Upstream | Apply |
| Upstream SF – B60, N-5 Gas Off PlotRequisition ID: 28101 – Posted on 08/07/2021 – OQ – All – Upstream | Apply |
| Upstream HSE, Safety SupervisorRequisition ID: 30421 – Posted on 08/07/2021 – OQ – All – Upstream | Apply |
| Upstream GN, North O&M Management (Fahud Maintenance)Requisition ID: 30441 – Posted on 08/07/2021 – OQ – All – Upstream | Apply |
| Upstream GN – South O&M N-5 Instrument MaintenanceRequisition ID: 28346 – Posted on 08/07/2021 – OQ – All – Upstream | Apply |
| Upstream GN – N-5 Metering EngineersRequisition ID: 28261 – Posted on 08/07/2021 – OQ – Oman – Muscat – Upstream | Apply |
| Upstream GN – N-5 Maintenance planner (Salalah)Requisition ID: 28361 – Posted on 08/07/2021 – OQ – Salalah – Upstream | Apply |
| Upstream GN – N-5 InstrumentRequisition ID: 28188 – Posted on 08/07/2021 – OQ – Oman – Muscat – Upstream | Apply |
| RO-US, Surface Facilities, TL Operation SupportRequisition ID: 12952 – Posted on 08/07/2021 – OQ – All – UpstreamUpstream – Surface Facilities | Apply |
| N-4 US, Joint Ventures , Asset Management B-53Requisition ID: 12854 – Posted on 08/07/2021 – OQ – All – UpstreamUpStream – Joint Venture | Apply |
لتصفح المزيد من جديد الوظائف و التدريب بالسلطنة اضغط هنا


