RESULT OF General Foundation Program - Computing for Sem1- Sep 2011
S.N | Student ID | Result PASS/FAIL | |
I 1 | 1 | 52J11271 | Fail |
2 | 66J11154 | Pass | |
3 | 52J11217 | Pass | |
4 | 52S11232 | Pass | |
5 | 52S1128 | Pass | |
6 | 54J1138 | Pass | |
7 | 56J1146 | Pass | |
8 | 52J11241 | Pass | |
9 | 56J11114 | Pass | |
10 | 52S10163 | Pass | |
11 | 51S11129 | Pass | |
12 | 51J11193 | Fail | |
13 | 52J11263 | Pass | |
14 | 51J11240 | Pass | |
15 | 52J11180 | Pass | |
16 | 51J1179 | Pass | |
17 | 52J11214 | Pass | |
18 | 51J11117 | Pass | |
19 | 52S1071 | Pass | |
20 | 51J1192 | Pass | |
21 | 52J11118 | Fail | |
22 | 46S1053 | Pass | |
23 | 51J116 | Pass | |
24 | 56J1116 | Fail | |
25 | 52J11249 | Pass | |
26 | 56J1145 | Pass | |
27 | 51J11308 | Pass | |
I 2 | 1 | 51J11124 | Fail |
2 | 52J11155 | Pass | |
3 | 51J11221 | Pass | |
4 | 52J11162 | Pass | |
5 | 52J11250 | Pass | |
6 | 52J11218 | Fail | |
7 | 51J11223 | Pass | |
8 | 51J1123 | Pass | |
9 | 51J1193 | Pass | |
10 | 51J1196 | Fail | |
11 | 52J11371 | Pass | |
12 | 52J11148 | Pass | |
13 | 52J1127 | Pass | |
14 | 52J11202 | Pass | |
15 | 51J11243 | Pass | |
16 | 51J11258 | Pass | |
17 | 51J11296 | Pass | |
18 | 52J11124 | Pass | |
19 | 52J11278 | Fail | |
20 | 52J11225 | Pass | |
21 | 54J114 | Pass | |
22 | 54J1127 | Pass | |
23 | 56S11120 | Pass | |
24 | 52J114 | Pass | |
25 | 54J1140 | Pass | |
I 3 | 1 | 51J1110 | ABSENT |
2 | 52J11167 | Pass | |
3 | 52J11161 | Fail | |
4 | 52J11224 | Pass | |
5 | 51J11107 | Pass | |
6 | 52J11145 | Pass | |
7 | 52J1135 | Fail | |
8 | 51J1164 | Pass | |
9 | 52S1114 | Pass | |
10 | 52J11372 | Fail | |
11 | 62J11269 | Pass | |
12 | 51J1151 | Pass | |
13 | 52J11142 | Pass | |
14 | 51S11178 | Pass | |
15 | 52S10129 | Pass | |
16 | 52J11262 | Fail | |
17 | 52J11247 | Pass | |
18 | 51J11259 | Pass | |
19 | 51J1113 | Pass | |
20 | 52J1117 | Pass | |
21 | 51J1167 | Pass | |
22 | 52S11195 | Pass | |
23 | 52J11146 | Fail | |
I 4 | 1 | 56J1148 | ABSENT |
2 | 517J113 | Pass | |
3 | 54J113 | Pass | |
4 | 52J1149 | Pass | |
5 | 11S11200 | Pass | |
6 | 54S1133 | Pass | |
7 | 51S1056 | Pass | |
8 | 56J11163 | Pass | |
9 | 52J116 | Pass | |
10 | 52J11123 | Pass | |
11 | 52J1161 | Pass | |
12 | 62J11290 | Pass | |
13 | 54J1120 | Pass | |
14 | 62J11221 | Pass | |
15 | 52J1158 | Pass | |
16 | 66J1133 | Pass | |
17 | 52J1167 | Pass | |
18 | 52J1148 | Pass | |
19 | 51J11303 | Pass | |
20 | 52S1023 | Fail | |
21 | 52J11190 | Pass | |
22 | 52J1129 | Pass | |
23 | 52J11151 | Pass | |
24 | 52S11269 | Pass | |
25 | 52J11266 | Pass | |
I 5 | 1 | 52S11183 | Pass |
2 | 52S117 | Pass | |
3 | 54J1126 | Pass | |
4 | 54J1139 | Pass | |
5 | 51S11159 | Pass | |
6 | 52J11195 | Pass | |
7 | 11J11256 | Fail | |
8 | 52J11132 | Pass | |
9 | 52J1124 | Pass | |
10 | 51J11203 | Fail | |
11 | 62J11308 | Fail | |
12 | 62J11257 | Pass | |
13 | 62J11355 | Fail | |
14 | 52J10179 | Fail | |
15 | 51J11264 | Fail | |
16 | 56S1112 | Pass | |
17 | 51J11167 | Pass | |
18 | 56S11110 | Pass | |
19 | 52J1111 | Pass | |
20 | 52J1143 | Pass | |
21 | 66J11140 | Pass | |
22 | 51S1093 | Pass | |
23 | 52J1134 | Fail | |
24 | 51J1191 | Fail | |
I 6 | 1 | 51J11330 | Fail |
2 | 51S1073 | Pass | |
3 | 51J1147 | Fail | |
4 | 510S104 | Pass | |
5 | 51J11133 | Pass | |
6 | 52J11192 | Pass | |
7 | 56S1186 | Pass | |
8 | 52J1136 | Fail | |
9 | 51J11194 | Pass | |
10 | 56J1155 | Pass | |
11 | 52J11280 | Pass | |
12 | 52J11222 | Pass | |
13 | 62J11211 | Pass | |
14 | 52J1155 | Pass | |
15 | 52S10117 | Pass | |
16 | 52J11253 | Pass | |
17 | 52J1181 | Pass | |
18 | 52J1131 | Pass | |
19 | 52J11174 | Pass | |
20 | 51J1117 | Pass | |
21 | 52J11267 | Pass | |
22 | 52J11246 | Fail | |
23 | 51J11241 | Pass | |
24 | 51J11136 | Fail | |
25 | 51J1131 | Pass | |
I 7 | 1 | 52S1058 | Pass |
2 | 51J11260 | Pass | |
3 | 52J11111 | Pass | |
4 | 62J11277 | Fail | |
5 | 52J11176 | Pass | |
6 | 54J119 | Pass | |
7 | 51J1135 | Pass | |
8 | 66S107 | Fail | |
9 | 51J1146 | Pass | |
10 | 51J1111 | Pass | |
11 | 56J1127 | Pass | |
12 | 52J1128 | Pass | |
13 | 52J11165 | Pass | |
14 | 52J11140 | Fail | |
15 | 51J11276 | ABSENT | |
16 | 54J117 | Pass | |
17 | 52J111 | Pass | |
18 | 51J11215 | Pass | |
19 | 52S1085 | Pass | |
20 | 52J112 | Pass | |
21 | 56S1147 | Pass | |
22 | 51J11104 | Fail | |
23 | 51J11128 | Pass | |
24 | 51S1033 | Pass | |
25 | 52J11184 | Fail | |
26 | 52J11277 | Pass | |
27 | 51J1141 | Pass | |
I 8 | 1 | 52J11103 | Pass |
2 | 62J11278 | Pass | |
3 | 51J11269 | Pass | |
4 | 52S1129 | Pass | |
5 | 51J11285 | Pass | |
6 | 52J11178 | Pass | |
7 | 52s111219 | Fail | |
8 | 56S1144 | Pass | |
9 | 51J1169 | Fail | |
10 | 51J1130 | Pass | |
11 | 52J11171 | Pass | |
12 | 56J1150 | Pass | |
13 | 51S1061 | Pass | |
14 | 51J113 | Pass | |
15 | 52S10147 | Fail | |
16 | 52J1110 | Pass | |
17 | 56J11167 | Fail | |
18 | 51J11237 | Pass | |
19 | 51J1120 | Pass | |
20 | 51J1124 | Pass | |
21 | 51J11230 | Pass | |
22 | 52S1092 | Pass | |
23 | 56J11103 | Pass | |
24 | 51J11142 | Pass | |
25 | 51J1138 | Fail | |
26 | 51J1136 | Pass | |
I 9 | 1 | 51J1174 | Pass |
2 | 51J11290 | Pass | |
3 | 54J1124 | Pass | |
4 | 51J11144 | Pass | |
5 | 51J11101 | Pass | |
6 | 51S1126 | Pass | |
7 | 52J1140 | Fail | |
8 | 52J1156 | Fail | |
9 | 52J1170 | Fail | |
10 | 52J11239 | Pass | |
11 | 51S10114 | Pass | |
12 | 52J11112 | Pass | |
13 | 52J11157 | Fail | |
14 | 52J11233 | Pass | |
15 | 52J11261 | Pass | |
16 | 52J11152 | Pass | |
17 | 52J1176 | Pass | |
18 | 52J11258 | Pass | |
19 | 52J11144 | Pass | |
20 | 62J11320 | Pass | |
21 | 56J11171 | Fail | |
22 | 52J1138 | Fail | |
23 | 52J11109 | Pass | |
24 | 52J11110 | Pass | |
25 | 51J11141 | Pass | |
26 | 51J11130 | Pass | |
I 10 | 1 | 52S1061 | Pass |
2 | 51J11161 | Pass | |
3 | 52J11189 | Pass | |
4 | 52J1173 | Pass | |
5 | 54J11179 | Pass | |
6 | 51J11110 | Pass | |
7 | 51J11271 | Pass | |
8 | 51S1193 | Pass | |
9 | 52J117 | Fail | |
10 | 51J11292 | Pass | |
11 | 52J1171 | Pass | |
12 | 51J10192 | Fail | |
13 | 52J1166 | Pass | |
14 | 51J1173 | Pass | |
15 | 54J1123 | Pass | |
16 | 52J11220 | Fail | |
17 | 52S11217 | Pass | |
18 | 54J1121 | Pass | |
19 | 51S1044 | Pass | |
20 | 56J111 | Pass | |
21 | 52J11116 | Pass | |
22 | 53J114 | Pass | |
23 | 62J11246 | Pass | |
24 | 51S1019 | Fail | |
25 | 51J11233 | Pass | |
I 11 | 1 | 52J11130 | Pass |
2 | 56S1150 | Pass | |
3 | 54J1135 | Pass | |
4 | 52J1182 | Pass | |
5 | 52S10113 | Pass | |
6 | 56J119 | Pass | |
7 | 51J11211 | Pass | |
8 | 51J11255 | Pass | |
9 | 52J1114 | Pass | |
10 | 52J11228 | Pass | |
11 | 62J11244 | Pass | |
12 | 52J1163 | Pass | |
13 | 56J11317 | Pass | |
14 | 61J1174 | Pass | |
15 | 52J11204 | Pass | |
16 | 51J1172 | Pass | |
17 | 52J11213 | Pass | |
18 | 52J1126 | Pass | |
19 | 54J1110 | Pass | |
20 | 56J1126 | Pass | |
21 | 52S10126 | Pass | |
22 | 52J1189 | Pass | |
23 | 56J1168 | Pass | |
24 | 52J11129 | Pass | |
25 | 56J11155 | Pass | |
26 | 52J11369 | Pass | |
I 12 | 1 | 51J1110 | Pass |
2 | 51S1023 | Pass | |
3 | 52J11166 | Pass | |
4 | 52J11147 | Pass | |
5 | 51J11105 | Pass | |
6 | 62J11181 | Pass | |
7 | 52S10124 | Pass | |
8 | 56J1131 | Pass | |
9 | 51S1052 | Pass | |
10 | 52J11115 | Pass | |
11 | 52J11164 | Pass | |
12 | 52J1196 | Pass | |
13 | 56J1169 | Pass | |
14 | 51J11165 | Pass | |
15 | 52J11273 | Pass | |
I 13 | 1 | 52J1141 | Pass |
2 | 51J117 | Pass | |
3 | 52S10136 | Pass | |
4 | 52J11122 | Pass | |
5 | 56S11105 | Fail | |
6 | 56J11160 | Pass | |
7 | 62J1157 | Pass | |
8 | 61J11110 | ABSENT | |
9 | 51S1055 | Pass | |
10 | 52S10119 | Pass | |
11 | 52S11144 | Pass | |
12 | 51J11283 | Pass | |
13 | 54J1143 | Pass | |
14 | 52S1028 | Pass | |
15 | 52S10154 | Pass | |
16 | 56S1043 | Pass | |
17 | 52S10123 | Pass | |
18 | 52S10156 | Pass | |
19 | 51J11256 | Pass | |
20 | 52S10158 | Pass | |
21 | 52S10168 | Pass | |
22 | 52J11377 | Pass | |
23 | 52S1072 | ABSENT | |
24 | 52J1146 | Pass | |
25 | 51S1054 | Pass |
S.N | Student ID | Result PASS/FAIL | |
I 1 | 1 | 52J11271 | Fail |
2 | 66J11154 | Pass | |
3 | 52J11217 | Pass | |
4 | 52S11232 | Pass | |
5 | 52S1128 | Pass | |
6 | 54J1138 | Pass | |
7 | 56J1146 | Pass | |
8 | 52J11241 | Pass | |
9 | 56J11114 | Pass | |
10 | 52S10163 | Pass | |
11 | 51S11129 | Pass | |
12 | 51J11193 | Fail | |
13 | 52J11263 | Pass | |
14 | 51J11240 | Pass | |
15 | 52J11180 | Pass | |
16 | 51J1179 | Pass | |
17 | 52J11214 | Pass | |
18 | 51J11117 | Pass | |
19 | 52S1071 | Pass | |
20 | 51J1192 | Pass | |
21 | 52J11118 | Fail | |
22 | 46S1053 | Pass | |
23 | 51J116 | Pass | |
24 | 56J1116 | Fail | |
25 | 52J11249 | Pass | |
26 | 56J1145 | Pass | |
27 | 51J11308 | Pass | |
I 2 | 1 | 51J11124 | Fail |
2 | 52J11155 | Pass | |
3 | 51J11221 | Pass | |
4 | 52J11162 | Pass | |
5 | 52J11250 | Pass | |
6 | 52J11218 | Fail | |
7 | 51J11223 | Pass | |
8 | 51J1123 | Pass | |
9 | 51J1193 | Pass | |
10 | 51J1196 | Fail | |
11 | 52J11371 | Pass | |
12 | 52J11148 | Pass | |
13 | 52J1127 | Pass | |
14 | 52J11202 | Pass | |
15 | 51J11243 | Pass | |
16 | 51J11258 | Pass | |
17 | 51J11296 | Pass | |
18 | 52J11124 | Pass | |
19 | 52J11278 | Fail | |
20 | 52J11225 | Pass | |
21 | 54J114 | Pass | |
22 | 54J1127 | Pass | |
23 | 56S11120 | Pass | |
24 | 52J114 | Pass | |
25 | 54J1140 | Pass | |
I 3 | 1 | 51J1110 | ABSENT |
2 | 52J11167 | Pass | |
3 | 52J11161 | Fail | |
4 | 52J11224 | Pass | |
5 | 51J11107 | Pass | |
6 | 52J11145 | Pass | |
7 | 52J1135 | Fail | |
8 | 51J1164 | Pass | |
9 | 52S1114 | Pass | |
10 | 52J11372 | Fail | |
11 | 62J11269 | Pass | |
12 | 51J1151 | Pass | |
13 | 52J11142 | Pass | |
14 | 51S11178 | Pass | |
15 | 52S10129 | Pass | |
16 | 52J11262 | Fail | |
17 | 52J11247 | Pass | |
18 | 51J11259 | Pass | |
19 | 51J1113 | Pass | |
20 | 52J1117 | Pass | |
21 | 51J1167 | Pass | |
22 | 52S11195 | Pass | |
23 | 52J11146 | Fail | |
I 4 | 1 | 56J1148 | ABSENT |
2 | 517J113 | Pass | |
3 | 54J113 | Pass | |
4 | 52J1149 | Pass | |
5 | 11S11200 | Pass | |
6 | 54S1133 | Pass | |
7 | 51S1056 | Pass | |
8 | 56J11163 | Pass | |
9 | 52J116 | Pass | |
10 | 52J11123 | Pass | |
11 | 52J1161 | Pass | |
12 | 62J11290 | Pass | |
13 | 54J1120 | Pass | |
14 | 62J11221 | Pass | |
15 | 52J1158 | Pass | |
16 | 66J1133 | Pass | |
17 | 52J1167 | Pass | |
18 | 52J1148 | Pass | |
19 | 51J11303 | Pass | |
20 | 52S1023 | Fail | |
21 | 52J11190 | Pass | |
22 | 52J1129 | Pass | |
23 | 52J11151 | Pass | |
24 | 52S11269 | Pass | |
25 | 52J11266 | Pass | |
I 5 | 1 | 52S11183 | Pass |
2 | 52S117 | Pass | |
3 | 54J1126 | Pass | |
4 | 54J1139 | Pass | |
5 | 51S11159 | Pass | |
6 | 52J11195 | Pass | |
7 | 11J11256 | Fail | |
8 | 52J11132 | Pass | |
9 | 52J1124 | Pass | |
10 | 51J11203 | Fail | |
11 | 62J11308 | Fail | |
12 | 62J11257 | Pass | |
13 | 62J11355 | Fail | |
14 | 52J10179 | Fail | |
15 | 51J11264 | Fail | |
16 | 56S1112 | Pass | |
17 | 51J11167 | Pass | |
18 | 56S11110 | Pass | |
19 | 52J1111 | Pass | |
20 | 52J1143 | Pass | |
21 | 66J11140 | Pass | |
22 | 51S1093 | Pass | |
23 | 52J1134 | Fail | |
24 | 51J1191 | Fail | |
I 6 | 1 | 51J11330 | Fail |
2 | 51S1073 | Pass | |
3 | 51J1147 | Fail | |
4 | 510S104 | Pass | |
5 | 51J11133 | Pass | |
6 | 52J11192 | Pass | |
7 | 56S1186 | Pass | |
8 | 52J1136 | Fail | |
9 | 51J11194 | Pass | |
10 | 56J1155 | Pass | |
11 | 52J11280 | Pass | |
12 | 52J11222 | Pass | |
13 | 62J11211 | Pass | |
14 | 52J1155 | Pass | |
15 | 52S10117 | Pass | |
16 | 52J11253 | Pass | |
17 | 52J1181 | Pass | |
18 | 52J1131 | Pass | |
19 | 52J11174 | Pass | |
20 | 51J1117 | Pass | |
21 | 52J11267 | Pass | |
22 | 52J11246 | Fail | |
23 | 51J11241 | Pass | |
24 | 51J11136 | Fail | |
25 | 51J1131 | Pass | |
I 7 | 1 | 52S1058 | Pass |
2 | 51J11260 | Pass | |
3 | 52J11111 | Pass | |
4 | 62J11277 | Fail | |
5 | 52J11176 | Pass | |
6 | 54J119 | Pass | |
7 | 51J1135 | Pass | |
8 | 66S107 | Fail | |
9 | 51J1146 | Pass | |
10 | 51J1111 | Pass | |
11 | 56J1127 | Pass | |
12 | 52J1128 | Pass | |
13 | 52J11165 | Pass | |
14 | 52J11140 | Fail | |
15 | 51J11276 | ABSENT | |
16 | 54J117 | Pass | |
17 | 52J111 | Pass | |
18 | 51J11215 | Pass | |
19 | 52S1085 | Pass | |
20 | 52J112 | Pass | |
21 | 56S1147 | Pass | |
22 | 51J11104 | Fail | |
23 | 51J11128 | Pass | |
24 | 51S1033 | Pass | |
25 | 52J11184 | Fail | |
26 | 52J11277 | Pass | |
27 | 51J1141 | Pass | |
I 8 | 1 | 52J11103 | Pass |
2 | 62J11278 | Pass | |
3 | 51J11269 | Pass | |
4 | 52S1129 | Pass | |
5 | 51J11285 | Pass | |
6 | 52J11178 | Pass | |
7 | 52s111219 | Fail | |
8 | 56S1144 | Pass | |
9 | 51J1169 | Fail | |
10 | 51J1130 | Pass | |
11 | 52J11171 | Pass | |
12 | 56J1150 | Pass | |
13 | 51S1061 | Pass | |
14 | 51J113 | Pass | |
15 | 52S10147 | Fail | |
16 | 52J1110 | Pass | |
17 | 56J11167 | Fail | |
18 | 51J11237 | Pass | |
19 | 51J1120 | Pass | |
20 | 51J1124 | Pass | |
21 | 51J11230 | Pass | |
22 | 52S1092 | Pass | |
23 | 56J11103 | Pass | |
24 | 51J11142 | Pass | |
25 | 51J1138 | Fail | |
26 | 51J1136 | Pass | |
I 9 | 1 | 51J1174 | Pass |
2 | 51J11290 | Pass | |
3 | 54J1124 | Pass | |
4 | 51J11144 | Pass | |
5 | 51J11101 | Pass | |
6 | 51S1126 | Pass | |
7 | 52J1140 | Fail | |
8 | 52J1156 | Fail | |
9 | 52J1170 | Fail | |
10 | 52J11239 | Pass | |
11 | 51S10114 | Pass | |
12 | 52J11112 | Pass | |
13 | 52J11157 | Fail | |
14 | 52J11233 | Pass | |
15 | 52J11261 | Pass | |
16 | 52J11152 | Pass | |
17 | 52J1176 | Pass | |
18 | 52J11258 | Pass | |
19 | 52J11144 | Pass | |
20 | 62J11320 | Pass | |
21 | 56J11171 | Fail | |
22 | 52J1138 | Fail | |
23 | 52J11109 | Pass | |
24 | 52J11110 | Pass | |
25 | 51J11141 | Pass | |
26 | 51J11130 | Pass | |
I 10 | 1 | 52S1061 | Pass |
2 | 51J11161 | Pass | |
3 | 52J11189 | Pass | |
4 | 52J1173 | Pass | |
5 | 54J11179 | Pass | |
6 | 51J11110 | Pass | |
7 | 51J11271 | Pass | |
8 | 51S1193 | Pass | |
9 | 52J117 | Fail | |
10 | 51J11292 | Pass | |
11 | 52J1171 | Pass | |
12 | 51J10192 | Fail | |
13 | 52J1166 | Pass | |
14 | 51J1173 | Pass | |
15 | 54J1123 | Pass | |
16 | 52J11220 | Fail | |
17 | 52S11217 | Pass | |
18 | 54J1121 | Pass | |
19 | 51S1044 | Pass | |
20 | 56J111 | Pass | |
21 | 52J11116 | Pass | |
22 | 53J114 | Pass | |
23 | 62J11246 | Pass | |
24 | 51S1019 | Fail | |
25 | 51J11233 | Pass | |
I 11 | 1 | 52J11130 | Pass |
2 | 56S1150 | Pass | |
3 | 54J1135 | Pass | |
4 | 52J1182 | Pass | |
5 | 52S10113 | Pass | |
6 | 56J119 | Pass | |
7 | 51J11211 | Pass | |
8 | 51J11255 | Pass | |
9 | 52J1114 | Pass | |
10 | 52J11228 | Pass | |
11 | 62J11244 | Pass | |
12 | 52J1163 | Pass | |
13 | 56J11317 | Pass | |
14 | 61J1174 | Pass | |
15 | 52J11204 | Pass | |
16 | 51J1172 | Pass | |
17 | 52J11213 | Pass | |
18 | 52J1126 | Pass | |
19 | 54J1110 | Pass | |
20 | 56J1126 | Pass | |
21 | 52S10126 | Pass | |
22 | 52J1189 | Pass | |
23 | 56J1168 | Pass | |
24 | 52J11129 | Pass | |
25 | 56J11155 | Pass | |
26 | 52J11369 | Pass | |
I 12 | 1 | 51J1110 | Pass |
2 | 51S1023 | Pass | |
3 | 52J11166 | Pass | |
4 | 52J11147 | Pass | |
5 | 51J11105 | Pass | |
6 | 62J11181 | Pass | |
7 | 52S10124 | Pass | |
8 | 56J1131 | Pass | |
9 | 51S1052 | Pass | |
10 | 52J11115 | Pass | |
11 | 52J11164 | Pass | |
12 | 52J1196 | Pass | |
13 | 56J1169 | Pass | |
14 | 51J11165 | Pass | |
15 | 52J11273 | Pass | |
I 13 | 1 | 52J1141 | Pass |
2 | 51J117 | Pass | |
3 | 52S10136 | Pass | |
4 | 52J11122 | Pass | |
5 | 56S11105 | Fail | |
6 | 56J11160 | Pass | |
7 | 62J1157 | Pass | |
8 | 61J11110 | ABSENT | |
9 | 51S1055 | Pass | |
10 | 52S10119 | Pass | |
11 | 52S11144 | Pass | |
12 | 51J11283 | Pass | |
13 | 54J1143 | Pass | |
14 | 52S1028 | Pass | |
15 | 52S10154 | Pass | |
16 | 56S1043 | Pass | |
17 | 52S10123 | Pass | |
18 | 52S10156 | Pass | |
19 | 51J11256 | Pass | |
20 | 52S10158 | Pass | |
21 | 52S10168 | Pass | |
22 | 52J11377 | Pass | |
23 | 52S1072 | ABSENT | |
24 | 52J1146 | Pass | |
25 | 51S1054 | Pass |
تعليق